Veterinary Warming System utilizes the convection of air to transmit the hot air generated by the main unit through the pipeline, so that the heat energy is evenly distributed and transmitted to the blanket to achieve heat preservation or heating effect. For the prevention and treatment of hypothermia in small animals, it can accelerate the recovery of small animals and shorten the hospitalization time of small animals.
| Item | Specification |
| Temperature Setting | 32.0 ~41.0°C、95.0 ~105.8°F |
| Temperature Increment | 0.1°C, 0.1°F |
| Temperature Deviation | <±1°C, <±1.8°F |
| Optional Unit | °C & °F |
| Warming Up Time | ≤4 minutes |
| Working Mode | Continuous working |
| Operation Time | Real time display |
| Heating Blanket Mode | Natural air mode and temperature control mode |
| Operating time range | 00:00:00-99:59:59
Real-time display of operating time cleared after power off and on again |
| Alarm | Overheat,low temperature,no operation,fan error |
| Display | 3.5-inch color LCD display |
| Air Volume | 13.5m/s ~ 15.5m/s, 5 Level |
| Air volume error | ±3m/s |
| Quick Temperature Setting | 4 shortcut setting keys for 35°C, 37°C, 39°C,
41°C |
| Alarm Volume | 3 Level |
| Mute Time | 2 minutes |
| Ambient Temperature Function | Available |
| Air Purification | Plasma air purification |
| Warming Heat Blanket | Two types of material |
| Temperature key-lock function | Unable to change the temperature after
startup operation |
| Air duct | Stretchable up to 3 meters |
| Noise | During normal operation noise≤70dB(A) |
| Power Consumption | 1200VA |
| Power supply | AC220V, 50Hz/60Hz |
| Type of Protection against Electric Shock | Class I |
| Degree of Protection against Electric Shock | Applied part Type BF protection against
defibrillation discharge effects |
| Operation Environment | Temp: +10°C~+40°C; Humidity: 30%~75%; Atmospheric pressure: non-condensation, 70KPa~106Kpa |
| Storage Environment | Temperature: -20°C~+55°C; Humidity: 10~93%; Atmospheric pressure: non-condensation, 50KPa~106Kpa |
| Degree of Protection against Ingress of Liquid | IPX2 |
| Dimension | 260mm X 325mm X 325mm |
| Weight | 7.5KG |
| Overheat Protection Function | Dual hardware and software protection,
real-time temperature monitoring and over 50±5°C hardware forced power-off protection |






